Product Code: CR2025 P2 ULT EN
AVAILABLE IN 5-7 DAYS
| Category (KEEP THE SAME) | ENERGIZER/COIN CELLS |
|---|---|
| Status (KEEP THE SAME) | Live |
| Data Sheets (pdf) | Yes |
| Safety Data Sheet (pdf) | Yes |
| Status | Live |
| Pack Size | 2 |
| EAN Code | 7638900423013 |
| Box Quantity | 140 |
| Pack Weight (g) | 10 |
| Length (mm) | 4 |
| Height (mm) | 120 |
| Width (mm) | 80 |
| Voltage (V) | 3 |
| Battery Chemistry | Lithium/manganese Dioxide |
| Country Of Origin | Indonesia |
| Commodity Code | 8506503000 |
| Plastic Weight(g) | 1.59950525 |
| Cardboard Weight (g) | 2.75 |
| UK Mainland | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £25.00 | £4.50 |
| Over £25.00 | FREE |
| UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £80.00 | £15.00 |
| Over £80.00 | FREE |
Price £3.96 £3.30
AVAILABLE IN 14-21 DAYS
Price £2.64 £2.20
AVAILABLE IN 14-21 DAYS